ESG Vision
FST continuously strives towards the sustainable development based on ESG Management.
Corporate Governance
FST actively take responsibility through the establishment of a transparent governance structure.
01Board of Directors Composition
Category | Name | Position (Full-time or Part-time) | Appointment Date | Term |
---|---|---|---|---|
Inside Director | Chang Myung-shik | Chairman of the Board (Full-time) | 2023-03-29 | 3 Years |
Inside Director | Chang Kyung-byn | Representative Director (Full-time) | 2022-03-29 | 3 Years |
Inside Director | Yoon Jee-young | Head of Strategic Planning Division (Full-time) | 2023-03-29 | 3 Years |
Outside Director | Lee Jun-ho | Director (Non-full-time) | 2023-03-29 | 3 Years |
Outside Director | Kim Sung-ho | Director (Non-full-time) | 2023-03-29 | 3 Years |
Auditor | Bae In-tak | Auditor (Full-time) | 2023-03-29 | 3 Years |
02External Auditor Information
Corporate Name | Contract Date | Audit Contract Period | Remarks |
---|---|---|---|
Donghyun Accounting Corporation | 2023-11-30 | 2021 ~ 2023(3 years) | Appointment of External Auditor (Regular Appointment) |
Hanwool Tax Service Company | 2024-02-06 | 2024 ~ 2026(3 years) | Change external auditor |
Business Year | Auditor | Audit Opinion | Emphasized Matters | Key Audit Matters |
---|---|---|---|---|
37th Year (Current Year) | Donghyun Accounting Corporation | appropriate | relevant matters | Revenue Recognition Criteria |
36th Year (Previous Year) | Donghyun Accounting Corporation | appropriate | relevant matters | Appropriateness of Transaction Price Allocation for the Acquisition of Equity Investments in Associates |
35th Year (Year Before Previous) | Donghyun Accounting Corporation | appropriate | relevant matters | Revenue Recognition Criteria |
03Auditor's Internal Accounting Management System Audit and Review Opinion
Business Year | Auditor | Audit Opinion | Comments | |
---|---|---|---|---|
37th Year (Current Year) | Donghyun Accounting Corporation | As of December 31, 2022, the company's internal accounting management system is effectively designed and operated based on the concept system of internal accounting management, taking into account the perspective of importance. | None | |
36th Year (Previous Year) | Donghyun Accounting Corporation | As of December 31, 2022, the company's internal accounting management system is effectively designed and operated based on the concept system of internal accounting management, taking into account the perspective of importance. | None | |
35th Year (Year Before Previous) | Donghyun Accounting Corporation | As of December 31, 2021, the company's internal accounting management system is effectively designed and operated based on the concept system of internal accounting management, taking into account the perspective of importance. | None |
Top