ESG Vision
FST continuously strives towards the sustainable development based on ESG Management.
Corporate Governance
FST actively take responsibility through the establishment of a transparent governance structure.
01Shareholders' meeting attendance status
| Category | 2026 | 2025 | 2024 |
|---|---|---|---|
| Date | 2026-03-26 | 2025-03-26 | 2024-03-28 |
| Total issued shares | 21,956,348 | 21,756,789 | 21,756,789 |
| Total shares with voting rights | 20,344,173 | 19,596,451 | 19,596,451 |
| Attending shareholders | 88 | 44 | 59 |
| Number of shares | 8,572,331 | 7,457,916 | 7,194,116 |
| Attendance rate (%) | 42,14% | 37.37% | 36.71% |
02Exercise of voting rights status
The 39th Regular Shareholders' Meeting (2026.03.26)| Category | Content | Number of shares | Remarks |
|---|---|---|---|
| Proposal No.1 | Approval of the 39th financial statements (2025-01-01 ~ 2025-12-31) |
8,572,331 | Original motion passed |
| Proposal No.2 | Amendment of the articles of incorporation (Added business purposes) | 8,572,331 | Original motion passed |
| Proposal No.3 | Proposal No. 3-1: Appointment of Inside Director [Candidate: Chang Myung-shik, retiring] |
8,572,331 | Original motion passed |
| Proposal No. 3-2: Appointment of Inside Director [Candidate: Lee Eung-don, new] |
8,572,331 | Original motion passed | |
| Proposal No. 3-3: Appointment of Non-Executive Inside Director [Candidate: Choi Kevin Kinam, new] |
8,572,331 | Original motion passed | |
| Proposal No.4 | Appointment of Auditor [Candidate: Bang Gi-seok, new] | 8,572,331 | Original motion passed |
| Proposal No.5 | Approval of Director's Remuneration Limit | 8,572,331 | Original motion passed |
| Proposal No.6 | Approval of Auditor's Remuneration Limit | 8,572,331 | Original motion passed |
The 38th Regular Shareholders' Meeting (2025.03.26)
| Category | Content | Number of shares | Remarks |
|---|---|---|---|
| Proposal No.1 | Approval of the 38th financial statements [Stock dividend of 0.01 share] (2024-01-01 ~ 2024-12-31) |
7,457,916 | Original motion passed |
| Proposal No.2 | Proposal for Appointment of Director | 7,457,916 | Original motion passed |
| Proposal No. 2-1: Appointment of Inside Director [Reappointment: Chang Kyung-bin] |
7,457,916 | Original motion passed | |
| Proposal No. Proposal No. 2-2: Appointment of Outside Director [New Appointment : Park Keun-won] |
7,457,916 | Original motion passed | |
| Proposal No.3 | Amendment to Executive Retirement Benefits Regulations | 7,457,916 | Original motion passed |
| Proposal No.4 | Amendment to Executive Retirement Benefits Regulations | 7,457,916 | Original motion passed |
The 37th Regular Shareholders' Meeting (2024.03.28)
| Category | Content | Number of shares | Remarks |
|---|---|---|---|
| Proposal No.1 | Approval of the 37th financial statements (2023-01-01 ~ 2023-12-31) |
7,194,116 | Original motion passed |
| Proposal No.2 | Amendment to Executive Retirement Benefits Regulations | 7,194,116 | Original motion passed |
| Proposal No.3 | Amendment to Executive Retirement Benefits Regulations | 7,194,116 | Original motion passed |
Top
