ESG Vision
FST continuously strives towards the sustainable development based on ESG Management.
Corporate Governance
FST actively take responsibility through the establishment of a transparent governance structure.
01Shareholders' meeting attendance status
Category | 2024 | 2023 | 2022 |
---|---|---|---|
Date | 2024-03-28 | 2023-03-29 | 2022-03-29 |
Total issued shares | 21,756,789 | 21,756,789 | 21,756,789 |
Total shares with voting rights | 19,596,451 | 19,596,451 | 19,713,305 |
Attending shareholders | 59 | 61 | 81 |
Number of shares | 7,194,116 | 6,949,633 | 7,182,164 |
Attendance rate (%) | 36.71% | 35.46% | 36.43% |
The 37th Regular Shareholders' Meeting (2024.03.28)
Category | Content | Number of shares | Remarks |
---|---|---|---|
Proposal No.1 | Approval of the 37th financial statements (2023-01-01 ~ 2023-12-31) |
7,194,116 | Original motion passed |
Proposal No.2 | Amendment to Executive Retirement Benefits Regulations | 7,194,116 | Original motion passed |
Proposal No.3 | Amendment to Executive Retirement Benefits Regulations | 7,194,116 | Original motion passed |
02Exercise of voting rights status
The 36th Regular Shareholders' Meeting (2023.03.29)Category | Content | Number of shares | Remarks |
---|---|---|---|
Proposal No.1 | Approval of the 36th financial statements (2022-01-01 ~ 2022-12-31) |
6,949,633 | Original motion passed |
Proposal No.2 | Amendment of the articles of incorporation (Added business purposes) | 6,949,633 | Original motion passed |
Proposal No.3 | Proposal No. 3-1: Appointment of Inside Director [Candidate: Chang Myung-shik, retiring] |
6,949,633 | Original motion passed |
Proposal No. 3-2: Appointment of Inside Director [Candidate: Yoon Jee-young, new] |
6,949,633 | Original motion passed | |
Proposal No. 3-3: Appointment of Non-Executive Inside Director [Candidate: Lee Jun-ho, retiring] |
6,949,633 | Original motion passed | |
Proposal No. 3-4: Appointment of Outside Director [Candidate: Kim Sung-ho, new] |
6,949,633 | Original motion passed | |
Proposal No.4 | Appointment of Auditor [Candidate: Bae In-tak, retiring] | 6,949,633 | Original motion passed |
Proposal No.5 | Approval of Director's Remuneration Limit | 6,949,633 | Original motion passed |
Proposal No.6 | Approval of Auditor's Remuneration Limit | 6,949,633 | Original motion passed |
The 35th Regular Shareholders' Meeting (2022.03.29)
Category | Content | Number of shares | Remarks |
---|---|---|---|
Proposal No.1 | Approval of the 35th financial statements (2021-01-01 ~ 2021-12-31) |
7,182,164 | Original motion passed |
Proposal No.2 | Amendment to Articles of Incorporation (Amendment regarding the appointment and dismissal of auditors in Article 42) |
7,182,164 | Original motion passed |
Proposal No.3 | Appointment of Inside Director | 7,182,164 | Original motion passed |
Proposal No.4 | Approval of Director's Remuneration Limit | 7,182,164 | Original motion passed |
Proposal No.5 | Approval of Auditor's Remuneration Limit | 7,182,164 | Original motion passed |
Top