IR
The journey for distinguished technologies,
creative thinking, and growth continues.
Financial statements
Balance Sheet
(Unit: million won)
Classification | 2024 | 2023 | 2022 |
---|---|---|---|
Current assets | 143,687 | 105,158 | 102,142 |
Non-current assets | 362,456 | 303,677 | 292,617 |
Total assets | 506,143 | 408,835 | 394,759 |
Current liabilities | 159,195 | 100,463 | 90,073 |
Non-current liabilities | 102,813 | 68,597 | 58,933 |
Total liabilities | 262,008 | 169,060 | 149,006 |
Capital | 10,878 | 10,878 | 10,878 |
Capital surplus | 94,208 | 86,952 | 82,029 |
Retained earnings | 148,156 | 147,910 | 160,139 |
Capital adjustment | -6,566 | -6,571 | -8,876 |
Total capital | 244,135 | 239,775 | 245,753 |
Income Statement
(Unit: million won)
Classification | 2024 | 2023 | 2022 |
---|---|---|---|
Sales | 237,408 | 197,609 | 219,624 |
Cost of goods sold | 156,894 | 131,318 | 141,431 |
Gross profit | 80,514 | 66,291 | 78,193 |
SG&A | 78,227 | 77,073 | 71,860 |
Operating profit | 2,287 | -10,782 | 6,333 |
Non-operating income | 10,741 | 5,777 | 45,327 |
Non-operating expenses | 10,034 | 10,179 | 6,461 |
Income and loss before income taxes | -4,664 | -19,943 | 41,228 |
Income tax expenses | -3,026 | -1,965 | 318 |
Net income | -1,638 | -17,978 | 40,910 |
Top