IR
The journey for distinguished technologies,
creative thinking, and growth continues.
Financial statements
Balance Sheet
(Unit: million won)
Classification | 2023 | 2022 | 2021 |
---|---|---|---|
Current assets | 105,158 | 102,142 | 109,161 |
Non-current assets | 303,677 | 292,617 | 236,716 |
Total assets | 408,835 | 394,759 | 345,877 |
Current liabilities | 100,463 | 90,073 | 74,029 |
Non-current liabilities | 68,597 | 58,933 | 63,154 |
Total liabilities | 169,060 | 149,006 | 137,183 |
Capital | 10,878 | 10,878 | 10,878 |
Capital surplus | 86,952 | 82,029 | 82,097 |
Retained earnings | 147,910 | 160,139 | 117,315 |
Capital adjustment | -6,571 | -8,876 | -5,819 |
Total capital | 239,775 | 245,753 | 208,694 |
Income Statement
(Unit: million won)
Classification | 2023 | 2022 | 2021 |
---|---|---|---|
Sales | 197,609 | 219,624 | 207,049 |
Cost of goods sold | 131,318 | 141,431 | 125,605 |
Gross profit | 66,291 | 78,193 | 81,444 |
SG&A | 77,073 | 71,860 | 58,705 |
Operating profit | -10,782 | 6,333 | 22,739 |
Non-operating income | 5,778 | 45,327 | 15,671 |
Non-operating expenses | 10,179 | 6,461 | 3,549 |
Income and loss before income taxes | -19,943 | 41,228 | 35,485 |
Income tax expenses | -1,965 | 318 | 7,156 |
Net income | -17,978 | 40,910 | 28,329 |
Top