IR
The journey for distinguished technologies,
creative thinking, and growth continues.
Financial statements
Balance Sheet
(Unit: million won)
| Classification | 2025 | 2024 | 2023 |
|---|---|---|---|
| Current assets | 154,935 | 143,687 | 105,158 |
| Non-current assets | 385,136 | 362,456 | 303,677 |
| Total assets | 540,071 | 506,143 | 408,835 |
| Current liabilities | 174,489 | 159,195 | 100,463 |
| Non-current liabilities | 123,266 | 102,813 | 68,597 |
| Total liabilities | 297,755 | 262,008 | 169,060 |
| Capital | 10,978 | 10,878 | 10,878 |
| Capital surplus | 98,067 | 94,208 | 86,952 |
| Retained earnings | 135,540 | 148,156 | 147,910 |
| Capital adjustment | -3,258 | -6,566 | -6,571 |
| Total capital | 242,316 | 244,135 | 239,775 |
Income Statement
(Unit: million won)
| Classification | 2025 | 2024 | 2023 |
|---|---|---|---|
| Sales | 280,263 | 237,408 | 197,609 |
| Cost of goods sold | 195,888 | 156,894 | 131,318 |
| Gross profit | 84,375 | 80,514 | 66,291 |
| SG&A | 84,920 | 78,227 | 77,073 |
| Operating profit | -545 | 2,287 | -10,782 |
| Non-operating income | 4,257 | 10,741 | 5,777 |
| Non-operating expenses | 12,074 | 10,034 | 10,179 |
| Income and loss before income taxes | -22,903 | -4,664 | -19,943 |
| Income tax expenses | -8,573 | -3,026 | -1,965 |
| Net income | -14,330 | -1,638 | -17,978 |
Top
